Calendar – Week W (February 2073) (Weekly)
Monday 30 January | Tuesday 31 January | Wednesday 1 February | Thursday 2 February | Friday 3 February | Saturday 4 February | Sunday 5 February | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 |
Next Meeting...
Monday 13 October 2025
October's CPCSG meeting will be held at Maggie's Cheltenham from 6.30 to 8pm on Monday 13 October 2025.
Monthly Meeting Summary
Test Page
Latest News
Latest News to follow