Coming Events – Week 10 (March 2024) (Weekly)
| Monday 4 March | Tuesday 5 March | Wednesday 6 March | Thursday 7 March | Friday 8 March | Saturday 9 March | Sunday 10 March | |
|---|---|---|---|---|---|---|---|
| 00:00 | |||||||
| 01:00 | |||||||
| 02:00 | |||||||
| 03:00 | |||||||
| 04:00 | |||||||
| 05:00 | |||||||
| 06:00 | |||||||
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | Prostate Health Awareness Event at Mary Forryan Centre, Leicester Rd, Hinckley | ||||||
| 10:00 | Prostate Health Awareness Event at Mary Forryan Centre, Leicester Rd, Hinckley | ||||||
| 11:00 | Prostate Health Awareness Event at Mary Forryan Centre, Leicester Rd, Hinckley | ||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
Prostate Health Awareness Events
Our next Prostate Health Awareness event will be held on Saturday 28th February at Christ the KIng Parish Centre, 14 Westhill Road, Coundon, Coventry, CV6 2AA. As usual we continue to use the Graham Fulford online booking system. As a result our events run smoothly with minimal queuing and adequate social distancing. See Coming Events for more detail.
No upcoming events.
Donate

