Coming Events – Week 03 (January 2024) (Weekly)
| Monday 15 January | Tuesday 16 January | Wednesday 17 January | Thursday 18 January | Friday 19 January | Saturday 20 January | Sunday 21 January | |
|---|---|---|---|---|---|---|---|
| 00:00 | |||||||
| 01:00 | |||||||
| 02:00 | |||||||
| 03:00 | |||||||
| 04:00 | |||||||
| 05:00 | |||||||
| 06:00 | |||||||
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
Prostate Health Awareness Events
Our next Prostate Health Awareness event will be held on Saturday 28th February at Christ the KIng Parish Centre, 14 Westhill Road, Coundon, Coventry, CV6 2AA. As usual we continue to use the Graham Fulford online booking system. As a result our events run smoothly with minimal queuing and adequate social distancing. See Coming Events for more detail.
No upcoming events.
Donate

