Forthcoming Meetings – Week 44 (October 2024) (Weekly)
Monday 28 October | Tuesday 29 October | Wednesday 30 October | Thursday 31 October | Friday 1 November | Saturday 2 November | Sunday 3 November | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 |
November 2024 Support Group Meeting
26 Nov 2024 19:00–20:30
January 2025 Support Group Meeting
7 Jan 2025 19:00–20:30
Prostate Matters
10 Oct 2023