Leighton Hospital Prostate Cancer Support Group
Leighton Hospital Prostate Cancer Support Group

Call the National Help Line
0800 035 5302.

Call the National Help Line
0800 035 5302.
Sponsored by Tackle
  • Home ▼
    • News
    • Our Constitution
  • Support ▼
    • Members' Prostate Cancer Experiences
    • Post-Treatment Incontinence Solutions
    • Support during the Pandemic
    • Online Cancer Support for Patients
  • Awareness ▼
    • Symptoms
  • PSA Testing ▼
    • PSA Home Testing Kits
    • PSAStats
  • Contact Us
  • Gary Steele
  • Calendar
  • Links
DATE VENUE

TOTAL
 
MEN
TESTED

GREEN  AMBER 

AMBER 
ALERTS

RED  
7th March 2020 Middlewich Masonic Hall 275 250  10    15 
29th February 2020 Cancer Warriors, Ashton-under-Lyne 280 258  9    13 
15th February 2020 Stockport Masonic Guildall 160 144  12    4 
25th January 2020 Neston Masonic Hall 33 30  1    2 
23rd November 2019 Lymm Golf Club 108 98  6    4 
19th October 2019 Ellesmere Port Masonic Hall 79 72  3    4 
5th October 2019 Delamere Golf Club 87 81  2    4 
10th August 2019 Eaton Golf Club 76 68  4    4 
13th July 2019 Sandiway Golf Club 97 90  3  1  3 
29th June 2019 Warrington Golf Club 108 93  9    6 
15th June 2019 Ashton-Under-Lyne Golf Club 107 101  0    6 
30th May 2019 Congleton Golf Club 153 145  5    3 
13th April 2019 Nantwich Civic Hall 494 441  26    27 
30th March 2019 Masonic Hall, Christleton 203 192  2    9 
2nd March 2019 Sandbach Masonic Hall 268 244  10    14 
23rd February 2019 Stockport Masonic Guildhall 248 226  9    13 
19th January 2019 Wallasey Masonic Hall 203 185  11    7 
             
17th November 2018 Lymm Golf Club 95 90  2    3 
6th October 2018 Delamere Golf Club 71 68  3    0 
15th September 2018 Crewe Lifestyle Centre 25 23  1    1 
21st June 2018 Congleton Golf Club 158 148  5    5 
9th June 2018 Sandiway Golf Club 111 101  9    1 
16th May 2018 Winsford Conservative Club 27 25  1    1 
15th April 2018 Nantwich Civic Hall 284 258  11    15 
 7th April 2018 Willaston Masonic Hall 142 127  5    10 
17th March 2018 Wallasey Masonic Hall 196 181  6    9 
13th January 2018 Middlewich Masonic Hall 129 114  8    7 
             
18th November 2017 Ellesmere Port Masonic Hall 75 67  5    3 
11th November 2017 Lymm Golf Club 84 79  3    2 
4th November 2017 Stockport Masonic Guildhall 73 66  4    2 
28th October 2017 Delamere Golf Club 65 60  3    2 
22nd June 2017 Congleton Golf Club 200 186  2    12 
10th June 2017 Bolton Lions, St.Augustine's Church 101 87  5    9 
31st May 2017 Winsford Conservative Club 74 72  1    1 
3rd May 2017 Southport Floral Hall Masons 234 210  3    21 
29th April 2017 Wallasey Masonic Hall 119 110  7    2 
23rd April 2017 Portal Golf Club 23 21  2    0 
15th April 2017 Sandbach Masonic Hall 100 97  0    3 
8th April 2017 Nantwich Civic Hall 113 99  3    11 
18th March 2017 Cornerstone, Lancaster 45 41  1    3 
4th March 2017 Bentley Motors, Crewe 75 73  1    1 
25th February 2017 Asda, Winsford 38 35  1    2 
18th February 2017 Masonic Hall, Altrincham 132 123   1    7 
             
26th November 2016 Asda, Winsford 92 87  2    3 
12th November 2016 Preston North End FC 269 245  5    19 
5th November 2016 Masonic Guildhall Stockport 107 99  4    4 
3rd November 2016 Penrith Conservative Club 357 333  10    6 
29th October 2016 Masonic Hall Ellesmere Port 131 123  4    4 
23rd October 2016 Lymm Golf Club 61 58  0    3 
22nd October 2016 Delamere Golf Club  73  71  0    2 
29th September 2016 Haydock Park Racecourse  44 41  1    2 
17th September 2016 Wrexham Golf Club 47 43 2    2 
1st September 2016 Willaston Social Club 71 69 1  6  1 
20th August 2016 Knutsford Golf Club 29 27 1    1 
6th August 2016 Dukinfield Golf Club 33 29 1    3 
28th May 2016 Lancaster 65 58 3    4 
9th April 2016 Nantwich 212 187 7    18 
2nd April 2016 Burnley Football Club 404 350 16    38 
24th March 2016 Congleton 66 59 2    5 
13th February 2016 Burnley Football Club 466 427 18    21 
23rd January 2016 Masonic Hall, Sandbach  211 192 9    10 
             
14th Nov 2015 Asda, Winsford 119 106 6    7 
7th November 2015 Masonic Guildhall, Stockport 179 153 8    18 
31st  October 2015 Masonic Hall, Wallasey 151 140 5    6 
24th October 2015 Masonic Hall, Middlewich 142 127 6    9 
22nd October 2015 Conservative Club, Penrith 235 219 8    8 
17th October 2015 Delamere Golf Club 45 45 0    0 
10th October 2015 Knutsford Golf Club 90 78 2    10 
8th October 2015 Conservative Club, Penrith 212 196 6    10 
3rd October 2015 ITSU Restaurant, Liverpool 27 23 2    2 
26th Sept 2015 Bunbury Village Hall 27 25 0    2 
 23rd Sept 2015 13 Club, Alsager 45 40 1    4 
30th August 2015 Sandbach Golf Club 45 40 1    4 
25th July 2015 Dukinfield Golf Club 48 39 3    6 
 18th July 2015 Byley Village Hall  85 75  1    9 
24th June 2015 Winsford Conservative Club 124 120 2    2 
18th June 2015 Willaston Social Club 57 52 2    3 
23rd May 2015 Crewe Bowling Club 32 28 3    1 
17th May 2015 Tameside Indian Centre Ashton-u-Lyne 79 70 4    5 
16th May 2015 Sandiway Golf Club 59 56 2    1 
         April 2015 Portal Golf Club, Tarporley 53 51 1    1 
18th April 2015 Whitby Masonic, Ellesmere Port 126 110 4    12 
11th April 2015 Nantwich Civic Hall 152 137 10    5 
19th March 2015 Congleton Golf Club 132 117 6    9 
23rd February 2015 Elworth Cricket Club 20 19 1    0 
 7th February 2015 Knutsford Golf Club 80 74 4    2 
             
Event Calendar

No upcoming events.

Latest News Items

Medical Detection Dogs - Prostate Cancer Trial Success
18 Feb 2021

Prostate Cancer Scan could save Thousands of Lives, Trial Shows (Guardian 12th Feb 2021)
16 Feb 2021

The Chris Woollams Sunday Show - Sun 21st February
13 Feb 2021

Self Care Week - Community Newsletter
11 Nov 2020

Leighton Hospital Prostate Cancer Support Group  Registered Charity No. 1184286

We use cookies to provide you with a better service.

Carry on browsing if you're happy with this, or, if not, please block or otherwise disable cookies in your web browser